true or false edge depending on the evaluation result.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
execution | string | Yes | Execution type: STATIC (UI: “Static”), LLM_VISION (UI: “AI (Screenshot)”), or PROMPT (UI: “AI (Context)“) |
comparison_operator | string | No | Comparison operator for STATIC execution |
comparison_value_1 | string | No | First value to compare (for STATIC execution) |
comparison_value_2 | string | No | Second value to compare (for STATIC execution, not needed for IS_NULL/IS_NOT_NULL) |
prompt | string | No | Natural language condition for LLM_VISION or PROMPT execution |
wait_time | number | No | Maximum time (ms) to wait before evaluation |
clear_cookies_on_false | boolean | No | Clear cookies if condition evaluates to false |
Comparison Operators
ForSTATIC execution, use these operators:
| Operator | Description |
|---|---|
EQUAL | Values are exactly equal |
NOT_EQUAL | Values are not equal |
IS_NULL | Value is null or undefined |
IS_NOT_NULL | Value is not null |
Examples
Basic Comparison
Check if a value equals a specific string:JSONata Expression
Use complex logic with JSONata:LLM_VISION Condition
Use AI to evaluate a visual condition based on a screenshot:PROMPT Condition
Use AI to make a decision based on context data (no screenshot):Clear Cookies on False
Reset session if condition fails. Relevant for login flows to remove stale browser state:Notes
- Use
STATICexecution with comparison operators for simple, fast evaluations - Use
LLM_VISIONwhen you need to evaluate visual conditions based on a screenshot - Use
PROMPTwhen you need AI reasoning on context data without requiring a screenshot

