Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
execution | string | Yes | Execution type: STATIC (UI: “Static”), LLM_VISION (UI: “AI (Screenshot)”), or COORDINATES (UI: “Coordinates”) |
selector | string | No | XPath selector (for STATIC) or JSON coordinates (for COORDINATES) |
prompt | string | No | Natural language description of what to click (for LLM_VISION) |
click_type | string | No | Type of click: click, double_click, right_click, or hover. Default: click |
wait_time | number | No | Maximum time (ms) to wait for the element. Default: 15000 |
selector_error_message | string | No | Custom error message if element is not found |
human_mode | boolean | No | If true, use more human-like click behavior |
Examples
Basic Click with STATIC Execution
Click a button using an XPath selector:Click with LLM_VISION
Click an element using natural language:Click with COORDINATES
Click at specific screen coordinates:Double Click
Perform a double-click action:Right Click (Context Menu)
Open a context menu:Hover
Hover over an element to trigger tooltips or dropdowns:Notes
- Use
STATICexecution when possible for speed and reliability - The
hoverclick type is useful for revealing dropdown menus or tooltips before interacting with them - Add descriptive names to help the maintenance agent understand the purpose of each click

